Climbing Wall Hours & Rates
Climbing Wall
Hours
Rates
Full Facility
A single visit to court or climbing wall also grants access to the pool and gym within the same visit. A full facility pass allows you to access any facility.
Type | Child 2-12yrs |
Youth 13-18yrs |
Adult 19-59yrs |
Senior 60+ yrs |
Family* up to 5 ppl |
Locker |
---|---|---|---|---|---|---|
Drop-in | $4.00 | $5.10 | $8.60 | $6.15 | $16.60 | $1.00 |
10 Pass | $36.00 | $45.90 | $77.40 | $55.35 | $149.40 | $10.00 |
1 Month | $48.00 | $61.20 | $103.20 | $73.80 | $199.20 | n/a |
3 Month | $108.00 | $137.70 | $232.20 | $166.05 | $448.20 | n/a |
6 Month | $187.20 | $238.70 | $402.50 | $287.80 | $776.90 | n/a |
Annual | $288.00 | $367.20 | $619.20 | $442.80 | $1195.20 | $75.00 |
Annual membership holders have the option of renting a personal locker for a fee of $150!